Test Report (Original data) of a chrome on ceramic Halcon12 calibration target
Circle center coordinators (x,y) are measured by high accuracy Optical Measurement Machine (OMM).

Figure 1. Chrome on ceramic Halcon12 calibration target

Figure 2. Ideal Circle center locations of chrome on ceramic Halcon12 calibration target

Figure 3. Ideal Circle center locations Index of chrome on ceramic Halcon12 calibration target
| Index | X | Y | Index | X | Y | Index | X | Y | Index | X | Y |
| X1 | -28.0005 | -20.7857 | X16 | -30.0002 | -17.3215 | X31 | -28.0008 | -13.8572 | X46 | -30.0006 | -10.3927 |
| X2 | -24.0001 | -20.7853 | X17 | -26.0002 | -17.3212 | X32 | -24.0003 | -13.8571 | X47 | -26.0006 | -10.3926 |
| X3 | -20.0001 | -20.7855 | X18 | -22.0001 | -17.3216 | X33 | -20.0002 | -13.8569 | X48 | -22.0005 | -10.3928 |
| X4 | -16.0002 | -20.7859 | X19 | -17.9998 | -17.3215 | X34 | -16.0001 | -13.8573 | X49 | -18.0001 | -10.3926 |
| X5 | -11.9999 | -20.7857 | X20 | -13.9999 | -17.3214 | X35 | -11.9999 | -13.8572 | X50 | -13.9999 | -10.3926 |
| X6 | -8.0002 | -20.7852 | X21 | -10.0001 | -17.3217 | X36 | -8.0001 | -13.8568 | X51 | -10.0000 | -10.3929 |
| X7 | -4.0006 | -20.7852 | X22 | -5.9999 | -17.3212 | X37 | -4.0006 | -13.8568 | X52 | -6.0001 | -10.3926 |
| X8 | -0.0004 | -20.7848 | X23 | -2.0003 | -17.3206 | X38 | -0.0004 | -13.8563 | X53 | -2.0004 | -10.3921 |
| X9 | 3.9998 | -20.7846 | X24 | 1.9996 | -17.3209 | X39 | 3.9997 | -13.8561 | X54 | 1.9996 | -10.3923 |
| X10 | 7.9997 | -20.7848 | X25 | 5.9999 | -17.3206 | X40 | 7.9998 | -13.8565 | X55 | 5.9998 | -10.3921 |
| X11 | 12.0003 | -20.7848 | X26 | 10.0001 | -17.3205 | X41 | 12.0003 | -13.8562 | X56 | 10.0000 | -10.3920 |
| X12 | 16.0000 | -20.7844 | X27 | 14.0002 | -17.3206 | X42 | 16.0000 | -13.8560 | X57 | 13.9999 | -10.3921 |
| X13 | 19.9999 | -20.7847 | X28 | 18.0002 | -17.3206 | X43 | 19.9996 | -13.8562 | X58 | 17.9998 | -10.3921 |
| X14 | 23.9999 | -20.7844 | X29 | 21.9998 | -17.3205 | X44 | 23.9996 | -13.8558 | X59 | 21.9994 | -10.3917 |
| X15 | 27.9996 | -20.7839 | X30 | 25.9998 | -17.3202 | X45 | 27.9994 | -13.8557 | X60 | 25.9993 | -10.3920 |
| Index | X | Y | Index | X | Y | Index | X | Y | Index | X | Y |
| X61 | -28.0008 | -6.9287 | X76 | -30.0001 | -3.4642 | X91 | -28.0002 | 0.0005 | X106 | -30.0000 | 3.4644 |
| X62 | -24.0005 | -6.9284 | X77 | -26.0001 | -3.4640 | X92 | -23.9999 | 0.0008 | X107 | -26.0001 | 3.4647 |
| X63 | -20.0003 | -6.9286 | X78 | -22.0000 | -3.4642 | X93 | -19.9996 | 0.0007 | X108 | -21.9998 | 3.4643 |
| X64 | -16.0002 | -6.9289 | X79 | -17.9996 | -3.4641 | X94 | -15.9993 | 0.0004 | X109 | -17.9994 | 3.4645 |
| X65 | -11.9999 | -6.9288 | X80 | -13.9994 | -3.4642 | X95 | -11.9992 | 0.0002 | X110 | -13.9994 | 3.4642 |
| X66 | -8.0001 | -6.9284 | X81 | -9.9996 | -3.4645 | X96 | -7.9993 | 0.0006 | X111 | -9.9994 | 3.4639 |
| X67 | -4.0005 | -6.9285 | X82 | -5.9997 | -3.4643 | X97 | -3.9999 | 0.0005 | X112 | -5.9997 | 3.4642 |
| X68 | -0.0004 | -6.9282 | X83 | -2.0000 | -3.4638 | X98 | 0.0002 | 0.0008 | X113 | -2.0001 | 3.4644 |
| X69 | 3.9996 | -6.9281 | X84 | 1.9998 | -3.4640 | X99 | 4.0002 | 0.0007 | X114 | 1.9999 | 3.4643 |
| X70 | 7.9994 | -6.9285 | X85 | 5.9999 | -3.4641 | X100 | 8.0000 | 0.0004 | X115 | 6.0001 | 3.4642 |
| X71 | 11.9999 | -6.9282 | X86 | 10.0000 | -3.4639 | X101 | 12.0004 | 0.0007 | X116 | 10.0001 | 3.4643 |
| X72 | 15.9996 | -6.9279 | X87 | 14.0001 | -3.4641 | X102 | 16.0001 | 0.0009 | X117 | 14.0001 | 3.4642 |
| X73 | 19.9993 | -6.9281 | X88 | 18.0000 | -3.4641 | X103 | 19.9996 | 0.0007 | X118 | 17.9998 | 3.4643 |
| X74 | 23.9992 | -6.9279 | X89 | 21.9995 | -3.4636 | X104 | 23.9996 | 0.0010 | X119 | 21.9993 | 3.4645 |
| X75 | 27.9988 | -6.9277 | X90 | 25.9993 | -3.4636 | X105 | 27.9991 | 0.0014 | X120 | 25.9990 | 3.4645 |
| Index | X | Y | Index | X | Y | Index | X | Y | Index | X | Y |
| X121 | -28.0003 | 6.9283 | X136 | -29.9997 | 10.3928 | X151 | -27.9996 | 13.8573 | X166 | -29.9995 | 17.3211 |
| X122 | -23.9998 | 6.9284 | X137 | -25.9998 | 10.3928 | X152 | -23.9994 | 13.8573 | X167 | -25.9995 | 17.3213 |
| X123 | -19.9995 | 6.9282 | X138 | -21.9998 | 10.3925 | X153 | -19.9991 | 13.8571 | X168 | -21.9995 | 17.3206 |
| X124 | -15.9994 | 6.9279 | X139 | -17.9992 | 10.3925 | X154 | -15.9991 | 13.8567 | X169 | -17.9990 | 17.3205 |
| X125 | -11.9991 | 6.9277 | X140 | -13.9991 | 10.3922 | X155 | -11.9987 | 13.8565 | X170 | -13.9988 | 17.3203 |
| X126 | -7.9996 | 6.9278 | X141 | -9.9993 | 10.3918 | X156 | -7.9990 | 13.8568 | X171 | -9.9990 | 17.3200 |
| X127 | -4.0000 | 6.9278 | X142 | -5.9995 | 10.3922 | X157 | -3.9996 | 13.8565 | X172 | -5.9992 | 17.3202 |
| X128 | 0.0000 | 6.9280 | X143 | -1.9998 | 10.3924 | X158 | 0.0005 | 13.8568 | X173 | -1.9997 | 17.3206 |
| X129 | 4.0002 | 6.9282 | X144 | 2.0002 | 10.3922 | X159 | 4.0005 | 13.8571 | X174 | 2.0002 | 17.3203 |
| X130 | 8.0000 | 6.9278 | X145 | 6.0003 | 10.3923 | X160 | 8.0002 | 13.8566 | X175 | 6.0003 | 17.3203 |
| X131 | 12.0001 | 6.9280 | X146 | 10.0002 | 10.3924 | X161 | 12.0005 | 13.8568 | X176 | 10.0001 | 17.3206 |
| X132 | 15.9998 | 6.9283 | X147 | 14.0001 | 10.3921 | X162 | 16.0001 | 13.8569 | X177 | 14.0000 | 17.3201 |
| X133 | 19.9993 | 6.9279 | X148 | 17.9998 | 10.3924 | X163 | 19.9996 | 13.8566 | X178 | 17.9998 | 17.3202 |
| X134 | 23.9992 | 6.9284 | X149 | 21.9992 | 10.3924 | X164 | 23.9994 | 13.8569 | X179 | 21.9994 | 17.3204 |
| X135 | 27.9990 | 6.9286 | X150 | 25.9991 | 10.3923 | X165 | 27.9993 | 13.8575 | X180 | 25.9991 | 17.3206 |
| Index | X | Y | |||||||||
| X181 | -27.9995 | 20.7851 | |||||||||
| X182 | -23.9993 | 20.7851 | |||||||||
| X183 | -19.9990 | 20.7848 | |||||||||
| X184 | -15.9987 | 20.7843 | |||||||||
| X185 | -11.9987 | 20.7838 | |||||||||
| X186 | -7.9989 | 20.7843 | |||||||||
| X187 | -3.9997 | 20.7840 | |||||||||
| X188 | 0.0002 | 20.7843 | |||||||||
| X189 | 4.0002 | 20.7845 | |||||||||
| X190 | 8.0000 | 20.7840 | |||||||||
| X191 | 12.0001 | 20.7841 | |||||||||
| X192 | 15.9998 | 20.7843 | |||||||||
| X193 | 19.9993 | 20.7840 | |||||||||
| X194 | 23.9991 | 20.7846 | |||||||||
| X195 | 27.9988 | 20.7847 |






